Our product range includes a wide range of ss 310 sheet, stainless steel 310 pipes and stainless steel 310 pipes & tubes.
₹ 500 / Kg Get Latest Price
| Thickness | 10 mm |
| Shape | Round, Rectangular, Square |
| Brand | Jindal Stainless Steel |
| Pipe Fluid | Water, Chemical |
| Surface Finish | Anodized, Mill Finished |
| Type | Welded |
| Material | Stainless Steel |
| Stainless steel 310 plate |
| Ss 310 plate |
| Uns s31000 plate |
| ss 310 plate price per kg |
| ss 310 plate price |
| stainless steel 310 hr plate |
| stainless steel 310 cr plate |
| Din 1.4845 plate |
| Ss 310 hr no. 1 finish plate |
| Stainless steel 310 hr no.1 finish plate |
| S s 310/310s plate stockist |
| S s 310/310s coil stockist |
| S s 310/310s sheet stockist |
| S s 310/310s Plate Supplier |
| S s 310/310s Coil Supplier |
| S S 310 / 310S Sheet Supplier |
| S S 310 / 310s exporter |
| S s 310/310s sheet exporter |
| S s 310/310s plate exporter |
| S s 310/310s coil exporter |
₹ 500 / Kg Get Latest Price
| Material Grade | STAINLESS STEEL 310 |
| Shape | Round |
| Surface Finish | Anodized |
| Unit Length | 3,6 |
| Material | SS |
| Grades | 310 |
₹ 495 / Kilogram Get Latest Price
| Thickness | 10 mm |
| Usage/Application | Oil & Gas Industry |
| Grade | 310 |
| Brand | Jindal Stainless Steel |
| Surface Finish | Mill Finished, Brushed, Anodized |
| Material | Stainless Steel 310 |
| Unit Length | 3 m |
| Material Grade | S S 310 |
Minimum order quantity: 50 Kilogram
Being a client centric firm, we are betrothed in offering an extensive range of Stainless Steel 310S Pipes.
Features:
Available in different sizes
Water resistance
Durability
Dimensional accuracy
Longer life service
₹ 490 / Kg Get Latest Price
| Thickness | 1MM TO 5MM |
| Shape | Round |
| Unit Pipe Length | 6 meter |
| Material Grade | 310 |
| Pipe Fluid | Gas, Chemical |
| Surface Finish | Anodized |
Minimum order quantity: 100 Kg
Product Details:
High ductility
Increased strength
Robustness
Resistant to corrosion
User Industries:
Chemicals, Fats & Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Petrochemicals, Oil & Natural Gas Organization in terms of the specific materials, Technology, Finance & Personal.
Product Range:
The following table represents size rang, product standards and materials grades of Seamless Stainless Steel Pipes & Tubes.
Specification:
| Description | Size Range | Specifications | Grades |
| S.S. Seamless Pipes | 1/4" NB to 16" NB SCH 5, SCH 10, SCH 20, SCH 40, SCH 80, SCH 160, SCH XXS. | ASTM A-312, A-213, A-269, A-268 | TP-304, 309, 310, 304L 316, 316L, 316H, 316Ti, 321, 310, 304H, 347, 347H, 904L |
| S.S. Welded Pipes | 1/4" NB to 20" NB SCH 5, SCH 10, SCH 20, SCH 40, SCH 80, SCH 160, SCH XXS. | ASTM A-312, A-778, ASTM-249, A-269, A-270, ASTM A-668 ASTM A-249; IS 13316 ASTM-A 249, A-554; | TP-304, 304L, 309,. 316, 316L, 316H, 316Ti, 321, 310, 304H, 347, 347H, 904L |
| C.S. Seamless Pipes | 1/4" NB to 16" NB SCH 5, SCH 10, SCH 20, SCH 40, SCH 80, SCH 160, SCH XXS. | ASTM A-106, ASTM A 53 ASTM A 210 | A, B & C, A & B A-1 BS 3059 Part I, II, SA 179 With IBR TC & Non IBR etc. |
| Alloy Steel Seamless Pipes | 1/4" NB to 20" NB SCH 5, SCH 10, SCH 20, SCH 40, SCH 80, SCH 160, SCH XXS. | ASTM A- 335 | P1, P2, P5, P11, P12, P22, P91 |
Suraj Purohit (Manager)
Kheteshwar Metals (India)
Shop No. 1, Building No. 25, Khetwadi Back Road
Girgaon, Mumbai - 400004, Maharashtra, India